Team | Roster | Representing | League | W | L | T | Team Colors | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 Corners Frackers (NM) Manager: Mike McGaha | Host | 4-Corners Baseball | 26 | 5 | 0 | ||||
![]() | Cheyenne Post 6 (WY) Manager: Ty Lain | Mtn West / Canada Region | 48 | 18 | 0 | |||||
![]() | Colton Nighthawks (CA) Manager: Ruben Montano | West Region | Colton Nighthawks Baseball | 29 | 8 | 0 | ||||
![]() | D-BAT Elite Griffis (TX) Manager: Cade Griffis | Automatic Berth | D-BAT Sports | 23 | 5 | 2 | ||||
![]() | Florida Legends (FL) Manager: Carlos Marti | Michigan Qualifier | Florida Legends Foundation | 13 | 2 | 0 | ||||
![]() | Knights Baseball (TN) Manager: Coby Ginsberg | Mid-America Region | Knights Baseball | 19 | 4 | 0 | ||||
![]() | Midland Redskins (OH) Manager: Jeremiah Larbes | Automatic Berth | Redskins Baseball | 41 | 4 | 0 | ||||
![]() | Phenom TX (TX) Manager: Ben Montgomery | Dallas Qualifier | Phenom Texas | 25 | 5 | 0 | ||||
![]() | Ropes 17u Thornton (TX) Manager: danny florence | South Plains Region | Ropes Texas | 31 | 11 | 2 | ||||
![]() | Ropes Florence (TX) Manager: danny florence | Houston Qualifier | Ropes Texas | 32 | 5 | 0 | ||||
![]() | South Troy Dodgers (NY) Manager: Kevin Rogers | Atlantic Coast Region | South Troy Dodgers | 24 | 7 | 1 | ||||
![]() | Southern California Renegades (CA) Manager: Si Pettrow | Automatic Berth | USA Premier Baseball | 31 | 5 | 0 |
Copyright © 2021 · AABC Connie Mack World Series. All Rights Reserved. Powered By USA Premier Sports.